<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Installing (i)Maxima on OS X</title>
	<atom:link href="http://programming-musings.org/2006/01/06/installing-imaxima-on-os-x/feed/" rel="self" type="application/rss+xml" />
	<link>http://programming-musings.org/2006/01/06/installing-imaxima-on-os-x/</link>
	<description>random thoughts on programming and programming languages</description>
	<lastBuildDate>Sun, 22 Apr 2012 00:53:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Brian</title>
		<link>http://programming-musings.org/2006/01/06/installing-imaxima-on-os-x/#comment-14709</link>
		<dc:creator><![CDATA[Brian]]></dc:creator>
		<pubDate>Wed, 25 Apr 2007 21:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://jaortega.wordpress.com/2006/01/06/installing-imaxima-on-os-x/#comment-14709</guid>
		<description><![CDATA[Is there a way to get gnuplot to use the latex formatting for the equations graphed?]]></description>
		<content:encoded><![CDATA[<p>Is there a way to get gnuplot to use the latex formatting for the equations graphed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad</title>
		<link>http://programming-musings.org/2006/01/06/installing-imaxima-on-os-x/#comment-13253</link>
		<dc:creator><![CDATA[Chad]]></dc:creator>
		<pubDate>Fri, 06 Apr 2007 23:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://jaortega.wordpress.com/2006/01/06/installing-imaxima-on-os-x/#comment-13253</guid>
		<description><![CDATA[For the record: I had the pagecolor bug on Ubuntu and OS X imaxima until I successfully installed breqn.  So, it doesn&#039;t seem optional.]]></description>
		<content:encoded><![CDATA[<p>For the record: I had the pagecolor bug on Ubuntu and OS X imaxima until I successfully installed breqn.  So, it doesn&#8217;t seem optional.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DeepSpawn</title>
		<link>http://programming-musings.org/2006/01/06/installing-imaxima-on-os-x/#comment-1338</link>
		<dc:creator><![CDATA[DeepSpawn]]></dc:creator>
		<pubDate>Thu, 17 Aug 2006 00:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://jaortega.wordpress.com/2006/01/06/installing-imaxima-on-os-x/#comment-1338</guid>
		<description><![CDATA[Since I can&#039;t edit: be sure to add a \\ where a \ is required.]]></description>
		<content:encoded><![CDATA[<p>Since I can&#8217;t edit: be sure to add a \\ where a \ is required.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DeepSpawn</title>
		<link>http://programming-musings.org/2006/01/06/installing-imaxima-on-os-x/#comment-1337</link>
		<dc:creator><![CDATA[DeepSpawn]]></dc:creator>
		<pubDate>Thu, 17 Aug 2006 00:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://jaortega.wordpress.com/2006/01/06/installing-imaxima-on-os-x/#comment-1337</guid>
		<description><![CDATA[Thx, stupid error, I have been all the afternoon looking for the solution to the friggin pagecolor !!!]]></description>
		<content:encoded><![CDATA[<p>Thx, stupid error, I have been all the afternoon looking for the solution to the friggin pagecolor !!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

