<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Reinventing programming</title>
	<atom:link href="http://programming-musings.org/2007/02/12/reinventing-programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://programming-musings.org/2007/02/12/reinventing-programming/</link>
	<description>random thoughts on programming and programming languages</description>
	<lastBuildDate>Tue, 09 Mar 2010 01:51:05 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark Aufflick</title>
		<link>http://programming-musings.org/2007/02/12/reinventing-programming/#comment-12239</link>
		<dc:creator>Mark Aufflick</dc:creator>
		<pubDate>Mon, 19 Feb 2007 23:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://jaortega.wordpress.com/2007/02/12/reinventing-programming/#comment-12239</guid>
		<description>Great post - agree with John above about the class of CS people. For starters they obviously don&#039;t read my &lt;a href=&quot;http://mark.aufflick.com/&quot; rel=&quot;nofollow&quot;&gt;blog&lt;/a&gt;where I bleat about Engelbart, and Vannevar Bush on a semi-regular basis :)</description>
		<content:encoded><![CDATA[<p>Great post &#8211; agree with John above about the class of CS people. For starters they obviously don&#8217;t read my <a href="http://mark.aufflick.com/" rel="nofollow">blog</a>where I bleat about Engelbart, and Vannevar Bush on a semi-regular basis :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: veridicus</title>
		<link>http://programming-musings.org/2007/02/12/reinventing-programming/#comment-12220</link>
		<dc:creator>veridicus</dc:creator>
		<pubDate>Thu, 15 Feb 2007 20:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://jaortega.wordpress.com/2007/02/12/reinventing-programming/#comment-12220</guid>
		<description>Excellent post.</description>
		<content:encoded><![CDATA[<p>Excellent post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Dougan</title>
		<link>http://programming-musings.org/2007/02/12/reinventing-programming/#comment-12215</link>
		<dc:creator>John Dougan</dc:creator>
		<pubDate>Tue, 13 Feb 2007 01:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://jaortega.wordpress.com/2007/02/12/reinventing-programming/#comment-12215</guid>
		<description>If none of the CS people he talked to haven&#039;t googled Engelbart then he must be dealing with a pretty poor class of CS people.</description>
		<content:encoded><![CDATA[<p>If none of the CS people he talked to haven&#8217;t googled Engelbart then he must be dealing with a pretty poor class of CS people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn Ehrlich</title>
		<link>http://programming-musings.org/2007/02/12/reinventing-programming/#comment-12212</link>
		<dc:creator>Glenn Ehrlich</dc:creator>
		<pubDate>Mon, 12 Feb 2007 22:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://jaortega.wordpress.com/2007/02/12/reinventing-programming/#comment-12212</guid>
		<description>The Albert / Pepsi / Coke stuff can be found at http://piumarta.com/pepsi/.  In particular, the http://piumarta.com/pepsi/objmodel.pdf explains the basic object model.  Other papers from Ian Piumarta that describe the techniques can be found at http://piumarta.com/papers/.  Albert (the new, non copyright infringing name for Pepsi / Coke) is http://piumarta.com/papers/albert.pdf .  It describes the bootstrapping techniques going from the basic object model in objmodel.pdf to the full metacircular implementation in Pepsi &amp; Coke (i.e., Albert).</description>
		<content:encoded><![CDATA[<p>The Albert / Pepsi / Coke stuff can be found at <a href="http://piumarta.com/pepsi/" rel="nofollow">http://piumarta.com/pepsi/</a>.  In particular, the <a href="http://piumarta.com/pepsi/objmodel.pdf" rel="nofollow">http://piumarta.com/pepsi/objmodel.pdf</a> explains the basic object model.  Other papers from Ian Piumarta that describe the techniques can be found at <a href="http://piumarta.com/papers/" rel="nofollow">http://piumarta.com/papers/</a>.  Albert (the new, non copyright infringing name for Pepsi / Coke) is <a href="http://piumarta.com/papers/albert.pdf" rel="nofollow">http://piumarta.com/papers/albert.pdf</a> .  It describes the bootstrapping techniques going from the basic object model in objmodel.pdf to the full metacircular implementation in Pepsi &amp; Coke (i.e., Albert).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://programming-musings.org/2007/02/12/reinventing-programming/#comment-12211</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 12 Feb 2007 22:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://jaortega.wordpress.com/2007/02/12/reinventing-programming/#comment-12211</guid>
		<description>When will Piumarta&#039;s code be released (or has it?) I was definitely entertained at the OOPSLA presentation and I&#039;d like to use it for embedded systems work--seems a great platform.</description>
		<content:encoded><![CDATA[<p>When will Piumarta&#8217;s code be released (or has it?) I was definitely entertained at the OOPSLA presentation and I&#8217;d like to use it for embedded systems work&#8211;seems a great platform.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karl</title>
		<link>http://programming-musings.org/2007/02/12/reinventing-programming/#comment-12210</link>
		<dc:creator>karl</dc:creator>
		<pubDate>Mon, 12 Feb 2007 22:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://jaortega.wordpress.com/2007/02/12/reinventing-programming/#comment-12210</guid>
		<description>&#039;Albert&#039; could be the Pepsi stuff Ian Piumarta is working on</description>
		<content:encoded><![CDATA[<p>&#8216;Albert&#8217; could be the Pepsi stuff Ian Piumarta is working on</p>
]]></content:encoded>
	</item>
</channel>
</rss>
